darktheme Featured Events
Welcome to DarkRO:Bloodshed
DarkRO Hall of Fame
PVP Ladder
| 1 | mbyob | 1689 |
| 2 | Marcelino Pamintuan | 1607 |
| 3 | WakoO001 | 1188 |
| 4 | H e c t o r | 1043 |
| 5 | Artificial | 731 |
| 6 | Shielle | 666 |
| 7 | Eltoys Gaming | 641 |
| 8 | Tapsilog | 626 |
| 9 | Cart Terminator | 623 |
| 10 | Freestyle | 608 |
| 1 | Shielle | 36 |
| 2 | Loki of Jotunheim | 18 |
| 3 | Lakash | 14 |
| 4 | Karma Jet | 13 |
| 5 | Carla Dalisay | 13 |
| 6 | Go Go Curry | 11 |
| 7 | K o o N | 11 |
| 8 | bowsing | 10 |
| 9 | Rey Skywalker | 9 |
| 10 | Sinuntok Ng Kahapon | 9 |






